What activities do you enjoy most?
- Number of Voters
- 125
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Monday, 30 April 2012 12:15
What activities do you enjoy most?
| Hits | Percent | Graph |
|---|---|---|
| Arts & Crafts | ||
| 32 | 25.6% | |
| Fitness | ||
| 28 | 22.4% | |
| History, Culture & Language | ||
| 20 | 16% | |
| All the above! | ||
| 19 | 15.2% | |
| Food | ||
| 13 | 10.4% | |
| Textiles | ||
| 10 | 8% | |
What activities do you enjoy most?